Home » Calendar
Friday 24th May: Term ends at 3.15pm
Monday 27th – Friday 31st May: Half term holiday
Friday 19th July: Term ends at 1.30pm
Monday 22nd July: INSET – School closed to pupils
Tuesday 23rd July: INSET – School closed to pupils
Monday 2nd September 2024 INSET – School closed to pupils |
Tuesday 3rd September 2024 Term starts |
Friday 25th October 2024 Term ends at 3.15pm (usual time) |
Monday 28th October – Friday 1st November 2024 Half term holiday |
Friday 29th November 2024 Occasional Day – School closed to pupils |
Friday 20th December 2024 Term ends at 1.30pm |
Monday 6th January 2025 INSET – School closed to pupils |
Tuesday 7th January 2025 Term starts |
Friday 14th February 2025 Term ends at 3.15pm (usual time) |
Monday 17th – Friday 21st February 2025 Half term holiday |
Friday 4th April 2025 Term ends at 1.30pm |
Tuesday 22nd April 2025 INSET – School closed to pupils |
Wednesday 23rd April 2025 Term starts |
Monday 5th May 2025 Bank holiday |
Friday 23rd May 2025 Term ends at 3.15pm (usual time) |
Monday 26th – Friday 30th May 2025 Half term holiday |
Monday 21st July 2025 Term ends at 1.30pm |
Tuesday 22nd July 2025 INSET – School closed to pupils |
Wednesday 23rd July 2025 INSET – School closed to pupils |
Wednesday 3rd September 2025 | INSET DAY 1 |
Thursday 4th September 2025 | Term starts |
Friday 24th October 2025 | Term ends at 3.15pm (usual time) |
Monday 27th October – Friday 31st October 2025 | Half term holiday |
Monday 3rd November 2025 | INSET DAY 2 |
Tuesday 4th November 2025 | Term starts |
Thursday 18th December 2025 | Term ends at 1.30pm |
Friday 19th December 2025 | OCCASIONAL DAY – school closed |
Monday 22nd December 2025-Friday 2nd January 2026 | Christmas holidays |
Monday 5th January 2026 | INSET DAY 3 |
Tuesday 6th January 2026 | Term starts |
Friday 13th February 2026 | Term ends at 3.15pm (usual time) |
Monday 16th – Friday 20th February 2026 | Half term holiday |
Monday 23rd February 2026 | Term starts |
Friday 27th March 2026 | Term ends at 1.30pm |
Monday 30th March 2026 – Friday 10th April 2026 | Easter holidays |
Monday 13th April 2026 | INSET DAY 4 |
Tuesday 14th April 2026 | Term starts |
Monday 4th May 2026 | Bank holiday |
Friday 22nd May 2026 | Term ends at 3.15pm (usual time) |
Monday 25th – Friday 29th May 2026 | Half term holiday |
Monday 1st June 2026 | Term starts |
Thursday 9th July 2026 | Transition Day (children visit new classes) |
Wednesday 22nd July 2026 | Term ends at 1.30pm |
Thursday 23rd July 2026 | INSET DAY 5 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
2 | 3 | |||||
6 | 8 | 9 | 10 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 30 |
High Street, Pirton,
Hertfordshire, SG5 3PS
Telephone: 01462 712370
A printed copy of any of the information on this website can be provided by the school office for free.
© 2021 All rights reserved. Pirton School. Photography by Rafe Abrook, Website by HappyKite.